<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bungalow &#187; Art</title>
	<atom:link href="http://www.bungalow.ca/node/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bungalow.ca/node</link>
	<description></description>
	<lastBuildDate>Wed, 10 Feb 2010 05:41:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CODE Dialogues &#124; Emily Carr University</title>
		<link>http://www.bungalow.ca/node/2010/02/code-dialogues-emily-carr-university/</link>
		<comments>http://www.bungalow.ca/node/2010/02/code-dialogues-emily-carr-university/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:35:09 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.bungalow.ca/node/?p=299</guid>
		<description><![CDATA[To coincide with the opening of CODE Live at Emily Carr University of Art + Design, the Cultural Olympiad 2010 and Emily Carr are pleased to present a one-day forum that brings together some of the most renowned national and international artists, curators and thinkers for a series of dialogues on the relationships between digital [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial, Helvetica, sans-serif; line-height: 24px; font-size: 14px; color: #231f20;">To coincide with the opening of CODE Live at Emily Carr University of Art + Design, the Cultural Olympiad 2010 and Emily Carr are pleased to present a one-day forum that brings together some of the most renowned national and international artists, curators and thinkers for a series of dialogues on the relationships between digital technologies and creative practices today. Bringing together practitioners committed to exploring the interactive and participatory potentials of digital practices, CODE Dialogues will ask how new technologies shape our individual and collective capacities to think, understand, collaborate, and create.</span></p>
<p><a href="http://www.ecuad.ca/about/events/28354">CODE Dialogues | Emily Carr University</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bungalow.ca/node/2010/02/code-dialogues-emily-carr-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Drawing Center &#124; Exhibitions-Upcoming &#124; New York, NY</title>
		<link>http://www.bungalow.ca/node/2010/01/the-drawing-center-exhibitions-upcoming-new-york-ny/</link>
		<comments>http://www.bungalow.ca/node/2010/01/the-drawing-center-exhibitions-upcoming-new-york-ny/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:53:08 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.bungalow.ca/node/?p=297</guid>
		<description><![CDATA[Iannis Xenakis: Composer, Architect, Visionary will explore the fundamental role of drawing in the work of Greek avant-garde composer Iannis Xenakis 1922–2001. A leading figure in twentieth century music, Xenakis was trained as a civil engineer, then became an architect and developed revolutionary designs while working with Le Corbusier. Comprised of over 60 documents created [...]]]></description>
			<content:encoded><![CDATA[<p>Iannis Xenakis: Composer, Architect, Visionary will explore the fundamental role of drawing in the work of Greek avant-garde composer Iannis Xenakis 1922–2001. A leading figure in twentieth century music, Xenakis was trained as a civil engineer, then became an architect and developed revolutionary designs while working with Le Corbusier. Comprised of over 60 documents created between 1953 and 1984, this will be the first North American exhibition dedicated to Xenakis’s original works on paper. Included will be rarely-seen hand-rendered scores, architectural drawings, conceptual renderings, pre-compositional sketches, and graphic scores. Curated by Sharon Kanach and Carey Lovelace.</p>
<p>via <a href="http://www.drawingcenter.org/exh_upcoming.cfm?exh=662">The Drawing Center | Exhibitions-Upcoming | New York, NY</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bungalow.ca/node/2010/01/the-drawing-center-exhibitions-upcoming-new-york-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dataisnature.com</title>
		<link>http://www.bungalow.ca/node/2009/11/dataisnature-com/</link>
		<comments>http://www.bungalow.ca/node/2009/11/dataisnature-com/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 19:34:05 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.bungalow.ca/node/?p=294</guid>
		<description><![CDATA[dataisnature.com.
Dataisnature is a weblog of personal and recreational research containing information and links covering the following topics &#8211; Robot Art, Algorithmic and Procedural Art, Computational Aesthetics, Glitch Aesthetics, Vj’ing, Video Art, Computational Archaeology and similar subjects. My impetus behind this weblog is to share and collate my findings in a central repository and publish for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dataisnature.com/">dataisnature.com</a>.</p>
<p>Dataisnature is a weblog of personal and recreational research containing information and links covering the following topics &#8211; Robot Art, Algorithmic and Procedural Art, Computational Aesthetics, Glitch Aesthetics, Vj’ing, Video Art, Computational Archaeology and similar subjects. My impetus behind this weblog is to share and collate my findings in a central repository and publish for the benefit of interested communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bungalow.ca/node/2009/11/dataisnature-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
