<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bungalow &#187; Communication Technologies</title>
	<atom:link href="http://www.bungalow.ca/node/category/communication-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bungalow.ca/node</link>
	<description></description>
	<lastBuildDate>Wed, 10 Feb 2010 05:41:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Architectures for Conversation ii: What Communities of Practice can mean for Information Architecture</title>
		<link>http://www.bungalow.ca/node/2009/05/architectures-for-conversation-ii-what-communities-of-practice-can-mean-for-information-architecture/</link>
		<comments>http://www.bungalow.ca/node/2009/05/architectures-for-conversation-ii-what-communities-of-practice-can-mean-for-information-architecture/#comments</comments>
		<pubDate>Mon, 04 May 2009 05:27:53 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Communication Technologies]]></category>
		<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://www.bungalow.ca/node/?p=284</guid>
		<description><![CDATA[Architectures for Conversation (ii): What Communities of Practice can mean for Information Architecture
View more presentations from andrewhinton.

]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_41793"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/andrewhinton/architectures-for-conversation-ii-what-communities-of-practice-can-mean-for-information-architecture?type=powerpoint" title="Architectures for Conversation (ii): What Communities of Practice can mean for Information Architecture">Architectures for Conversation (ii): What Communities of Practice can mean for Information Architecture</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=architectures-for-conversation-ii-what-communities-of-practice-can-mean-for-information-architecture-5733&#038;rel=0&#038;stripped_title=architectures-for-conversation-ii-what-communities-of-practice-can-mean-for-information-architecture" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=architectures-for-conversation-ii-what-communities-of-practice-can-mean-for-information-architecture-5733&#038;rel=0&#038;stripped_title=architectures-for-conversation-ii-what-communities-of-practice-can-mean-for-information-architecture" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/andrewhinton">andrewhinton</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bungalow.ca/node/2009/05/architectures-for-conversation-ii-what-communities-of-practice-can-mean-for-information-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Utility in the Jumble of Tweeted Thoughts &#8211; NYTimes.com</title>
		<link>http://www.bungalow.ca/node/2009/04/finding-utility-in-the-jumble-of-tweeted-thoughts-nytimescom/</link>
		<comments>http://www.bungalow.ca/node/2009/04/finding-utility-in-the-jumble-of-tweeted-thoughts-nytimescom/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 16:33:00 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Communication Technologies]]></category>
		<category><![CDATA[Cultural Theory]]></category>

		<guid isPermaLink="false">http://www.bungalow.ca/node/?p=264</guid>
		<description><![CDATA[Finding Utility in the Jumble of Tweeted Thoughts &#8211; NYTimes.com.
“Twitter reverses the notion of the group,” said Paul Saffo, the Silicon Valley futurist. “Instead of creating the group you want, you send it and the group self-assembles.”
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/04/14/technology/internet/14twitter.html?pagewanted=1&amp;_r=1&amp;emc=eta1">Finding Utility in the Jumble of Tweeted Thoughts &#8211; NYTimes.com</a>.</p>
<p>“Twitter reverses the notion of the group,” said Paul Saffo, the Silicon Valley futurist. “Instead of creating the group you want, you send it and the group self-assembles.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bungalow.ca/node/2009/04/finding-utility-in-the-jumble-of-tweeted-thoughts-nytimescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup showdown &#8211; Energy efficiency by remote control (11) &#8211; Small Business</title>
		<link>http://www.bungalow.ca/node/2009/04/startup-showdown-energy-efficiency-by-remote-control-11-small-business/</link>
		<comments>http://www.bungalow.ca/node/2009/04/startup-showdown-energy-efficiency-by-remote-control-11-small-business/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:47:07 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Communication Technologies]]></category>
		<category><![CDATA[Cybernetics & Automation]]></category>
		<category><![CDATA[Energy & Sustainability]]></category>

		<guid isPermaLink="false">http://www.bungalow.ca/node/?p=257</guid>
		<description><![CDATA[Most homes waste considerable amounts of energy, but solutions such as replacing appliances and renovating buildings are prohibitively expensive, and few people are vigilant about unplugging unused equipment and turning off lights. Econetix is developing a home energy kit that&#8217;s easy to install and will theoretically save enough energy to pay for itself in about [...]]]></description>
			<content:encoded><![CDATA[<p>Most homes waste considerable amounts of energy, but solutions such as replacing appliances and renovating buildings are prohibitively expensive, and few people are vigilant about unplugging unused equipment and turning off lights. Econetix is developing a home energy kit that&#8217;s easy to install and will theoretically save enough energy to pay for itself in about a year.</p>
<p>The kit includes a &#8220;smart&#8221; thermostat that automatically optimizes heating and cooling, remote-controlled light switches that install into sockets rather than walls, and power strips that turn off standby power to unused devices. All of the kit&#8217;s elements can be controlled from a Web site or mobile phone. Econetix also plans to gather and correlate user data and encourage energy-saving competitions among users, probably via social networking sites such as Facebook.</p>
<p><strong></strong></p>
<p>via <a href="http://money.cnn.com/galleries/2009/smallbusiness/0904/gallery.startup_showdown_2009.smb/11.html">Startup showdown &#8211; Energy efficiency by remote control (11) &#8211; Small Business</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bungalow.ca/node/2009/04/startup-showdown-energy-efficiency-by-remote-control-11-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No boundaries: The challenge of ubiquitous design</title>
		<link>http://www.bungalow.ca/node/2009/04/no-boundaries-the-challenge-of-ubiquitous-design/</link>
		<comments>http://www.bungalow.ca/node/2009/04/no-boundaries-the-challenge-of-ubiquitous-design/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 06:49:48 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Communication Technologies]]></category>
		<category><![CDATA[Cultural Theory]]></category>

		<guid isPermaLink="false">http://www.bungalow.ca/node/?p=251</guid>
		<description><![CDATA[The phrase “ubiquitous computing” was coined by the late Mark Weiser, in work at Xerox PARC that dates back to the late 1980s. He saw ubicomp as the next logical step in our relationship with the digital tools we use, an inevitable consequence of the historic shift from many users sharing one machine to many [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bungalow.ca/node/wp-content/uploads/2009/04/89092744_f26e5896e3_o.gif" alt="Self-describing object: The Otwell version" title="Self-describing object: The Otwell version" width="127" height="127" class="alignleft size-full wp-image-254" />The phrase “ubiquitous computing” was coined by the late Mark Weiser, in work at Xerox PARC that dates back to the late 1980s. He saw ubicomp as the next logical step in our relationship with the digital tools we use, an inevitable consequence of the historic shift from many users sharing one machine to many devices serving one user. As Weiser described it, ubiquitous computing is information processing that has left the desktop behind, and been distributed throughout the built environment: “invisible, but in the woodwork everywhere.”</p>
<p>via <a href="http://www.adobe.com/designcenter/thinktank/noboundaries/">Adobe Design Center &#8211; Columns and articles from experts on web design and motion graphics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bungalow.ca/node/2009/04/no-boundaries-the-challenge-of-ubiquitous-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greener Gadgets &#124; SmartSwitch &#124; Peter Russo &amp; Brendan Wypich, Stanford University 2009</title>
		<link>http://www.bungalow.ca/node/2009/02/greener-gadgets-smartswitch-peter-russo-brendan-wypich-stanford-university-2009/</link>
		<comments>http://www.bungalow.ca/node/2009/02/greener-gadgets-smartswitch-peter-russo-brendan-wypich-stanford-university-2009/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 23:28:02 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Communication Technologies]]></category>
		<category><![CDATA[Energy & Sustainability]]></category>

		<guid isPermaLink="false">http://www.bungalow.ca/node/?p=197</guid>
		<description><![CDATA[Greener Gadgets &#124; SmartSwitch &#124; Peter Russo &#38; Brendan Wypich, Stanford University 2009.
A classmate and I partnered up on a project last quarter for our master&#8217;s thesis. The result was a device we called the SmartSwitch. We entered it into a design competition and we&#8217;ve made it to the semi-finals. If you have a moment, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bungalow.ca/node/wp-content/uploads/2009/02/smartswitch_photo-300x225.jpg" alt="smartswitch_photo" title="smartswitch_photo" width="300" height="225" class="alignleft size-medium wp-image-200" /><a href="http://www.core77.com/greenergadgets/entry.php?projectid=61">Greener Gadgets | SmartSwitch | Peter Russo &amp; Brendan Wypich, Stanford University 2009</a>.</p>
<p>A classmate and I partnered up on a project last quarter for our master&#8217;s thesis. The result was a device we called the SmartSwitch. We entered it into a design competition and we&#8217;ve made it to the semi-finals. If you have a moment, please vote for our project! The top 10 will be judged in NYC in February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bungalow.ca/node/2009/02/greener-gadgets-smartswitch-peter-russo-brendan-wypich-stanford-university-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Machine for Listening &amp; Remembering v0.2</title>
		<link>http://www.bungalow.ca/node/2009/01/machine-for-listening-remembering-v02/</link>
		<comments>http://www.bungalow.ca/node/2009/01/machine-for-listening-remembering-v02/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 19:58:25 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Communication Technologies]]></category>
		<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://www.bungalow.ca/node/2009/01/machine-for-listening-remembering-v02/</guid>
		<description><![CDATA[



Originally uploaded by formulapuff


Last Friday the 2nd year Design students presented their Personal Statements. I haven&#8217;t had a chance to document my work yet, but here is a picture taken by Minjeong Kim, a classmate of mine who was kind enough to document the works on the night of the exhibition.

Also here, some pictures taken [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left;">
<a href="http://www.flickr.com/photos/formulapuff/3224953506/" title="photo sharing"><img src="http://farm4.static.flickr.com/3485/3224953506_868834cab9_m.jpg" alt="" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
Originally uploaded by <a href="http://www.flickr.com/people/formulapuff/">formulapuff</a><br />
</span>
</div>
<p>Last Friday the 2nd year Design students presented their Personal Statements. I haven&#8217;t had a chance to document my work yet, but here is a picture taken by Minjeong Kim, a classmate of mine who was kind enough to document the works on the night of the exhibition.<br />
<br clear="all" /><br />
Also here, <a href="http://www.flickr.com/photos/andreasmb/sets/72157613126592802/">some pictures taken by Andreas of the event&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bungalow.ca/node/2009/01/machine-for-listening-remembering-v02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring Home Energy Consumption</title>
		<link>http://www.bungalow.ca/node/2008/09/diy-kyoto/</link>
		<comments>http://www.bungalow.ca/node/2008/09/diy-kyoto/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 05:18:40 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Communication Technologies]]></category>
		<category><![CDATA[Energy & Sustainability]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[home monitoring]]></category>

		<guid isPermaLink="false">http://www.bungalow.ca/node/?p=84</guid>
		<description><![CDATA[DIY KYOTO
An award-winning way to help you save money and do some good for the environment. The system features a hardware component (Wattson) and a software component Holmes.
The Xantrex™ Communication Gateway
The Xantrex™ Communication Gateway bridges the gap between a Xantrex GT or XW System and the system owner’s computer, making it the central component for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.diykyoto.com/holmes/about">DIY KYOTO</a></p>
<p>An award-winning way to help you save money and do some good for the environment. The system features a hardware component (Wattson) and a software component <a href="http://www.diykyoto.com/holmes/about">Holmes</a>.</p>
<p><a href="http://www.xantrex.com/web/id/269/p/1/pt/5/product.asp">The Xantrex™ Communication Gateway</a></p>
<p>The Xantrex™ Communication Gateway bridges the gap between a Xantrex GT or XW System and the system owner’s computer, making it the central component for a residential or small commercial remote monitoring system.</p>
<p align="left">The Gateway logs performance data directly from the Xantrex GT or XW System, and transmits it to the included Yahoo™ Widget based monitoring software for a simple and graphically rich view of system performance. More than a data logger, the Gateway offers a web page with the ability to configure automated email reports and fault status to the user or installer.</p>
<p>The Gateway includes both built-in Wi-Fi and Ethernet connectivity allowing for flexible and simple set up for wireless or wired connection to a router or direct to a PC.</p>
<p>The Gateway logs and transmits performance data such as:</p>
<ul>
<li>System power production</li>
<li>Inverter specific power production</li>
<li>Lifetime power production history (daily, weekly, monthly)</li>
<li>Inverter fault<strong>s</strong></li>
</ul>
<p><strong>Product Features</strong></p>
<ul>
<li>Can monitor a network consisting of up to 20 single phase GT inverters and upto 8 XW devices (XW inverter(s), XW Charge Controller(s), XW SCP, and XW AGS)</li>
<li>Wi-Fi/Ethernet module with 10/100 Base-T or 802.11 b/g</li>
<li>Can be configured to send energy and alarm reports via email</li>
<li>Graphical interactive solar monitoring software</li>
<li>Embedded web page for configuring the Gateway and upgrading inverter firmware</li>
<li>16 megabytes of storage</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bungalow.ca/node/2008/09/diy-kyoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Connect Therefore I Am: Connectivity and Networking in Bodies, Technologies, Communities, and Selves</title>
		<link>http://www.bungalow.ca/node/2008/09/i-connect-therefore-i-am-connectivity-and-networking-in-bodies-technologies-communities-and-selves/</link>
		<comments>http://www.bungalow.ca/node/2008/09/i-connect-therefore-i-am-connectivity-and-networking-in-bodies-technologies-communities-and-selves/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 01:33:05 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Communication Technologies]]></category>
		<category><![CDATA[Meaning]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.bungalow.ca/node/?p=74</guid>
		<description><![CDATA[Connecting demonstrates in a very real sense the ways in which human &#8220;being&#8221;, culture and technology cannot be understood separately, but as always bound up with each other. This paper explores the ways in which our culturally mediated understandings of human selfhood, materiality and community shape the development and enactment of technological connection and connectivity. [...]]]></description>
			<content:encoded><![CDATA[<p>Connecting demonstrates in a very real sense the ways in which human &#8220;being&#8221;, culture and technology cannot be understood separately, but as always bound up with each other. This paper explores the ways in which our culturally mediated understandings of human selfhood, materiality and community shape the development and enactment of technological connection and connectivity. Connections, both inside and outside of our bodies, involve growth, existence and functionality on the one hand whilst simultaneously impacting on the production of subjectivity on the other. Mapping bodies, movement and systems of exchange foregrounds the centrality of connection to human life. Connection is about people and meanings. Identifying the inseparable flows and networks of both developing technologies and developing selves can help to productively explore the meanings and importance of connection and connectivity. [...]</p>
<p>(excerpt from article by Anthony Lambert, Macquarie University)</p>
<p><a href="http://reconstruction.eserver.org/051/lambert.shtml">Reconstruction 5.1 Winter 2005</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bungalow.ca/node/2008/09/i-connect-therefore-i-am-connectivity-and-networking-in-bodies-technologies-communities-and-selves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Friend Connect Announced</title>
		<link>http://www.bungalow.ca/node/2008/05/google-friend-connect-announced/</link>
		<comments>http://www.bungalow.ca/node/2008/05/google-friend-connect-announced/#comments</comments>
		<pubDate>Thu, 15 May 2008 00:59:06 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Communication Technologies]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[OpenID]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.bungalow.ca/node/?p=57</guid>
		<description><![CDATA[Tonight at Campfire One at the Googleplex (http://code.google.com/campfire/), Google Inc. (NASDAQ: GOOG) will announce a preview release of Google Friend Connect, a service that helps website owners grow traffic by enabling any site on the web to easily provide social features for its visitors.
Google Press Center: News Announcementhttp://www.google.com/friendconnect
]]></description>
			<content:encoded><![CDATA[<p>Tonight at Campfire One at the Googleplex (http://code.google.com/campfire/), Google Inc. (NASDAQ: GOOG) will announce a preview release of Google Friend Connect, a service that helps website owners grow traffic by enabling any site on the web to easily provide social features for its visitors.<br />
<a href="http://www.google.com/intl/en/press/annc/20080512_friend_connect.html">Google Press Center: News Announcement</a><a href="http://www.google.com/friendconnect">http://www.google.com/friendconnect</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bungalow.ca/node/2008/05/google-friend-connect-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
