<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bungalow &#187; Energy &amp; Sustainability</title>
	<atom:link href="http://www.bungalow.ca/node/category/energy-sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bungalow.ca/node</link>
	<description></description>
	<lastBuildDate>Wed, 10 Feb 2010 05:41:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Government Report on Home Energy Retrofits Highlights Savings &#8211; Green Inc. Blog &#8211; NYTimes.com</title>
		<link>http://www.bungalow.ca/node/2009/10/government-report-on-home-energy-retrofits-highlights-savings-green-inc-blog-nytimes-com/</link>
		<comments>http://www.bungalow.ca/node/2009/10/government-report-on-home-energy-retrofits-highlights-savings-green-inc-blog-nytimes-com/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 00:33:53 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Energy & Sustainability]]></category>

		<guid isPermaLink="false">http://www.bungalow.ca/node/?p=292</guid>
		<description><![CDATA[A report to be released later this morning, from the office of Vice President Joseph R. Biden Jr. and Council on Environmental Quality, outlines a strategy for persuading more Americans to retrofit their homes to make them more energy efficient. Such improvements could save up to $21 billion each year, the report said.
[...]
Creating an “energy [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.whitehouse.gov/assets/documents/Recovery_Through_Retrofit_Final_Report.pdf">report</a> to be released later this morning, from the office of Vice President Joseph R. Biden Jr. and <a href="http://www.whitehouse.gov/administration/eop/ceq/">Council on Environmental Quality</a>, outlines a strategy for persuading more Americans to retrofit their homes to make them more energy efficient. Such improvements could save up to $21 billion each year, the report said.</p>
<p>[...]</p>
<p>Creating an “energy performance label” for existing homes. New homes, the report notes, can get an “Energy Star” label reflecting relatively low energy usage, but existing ones cannot. The government proposes to fix that, and also develop a “national home energy performance measure.”</p>
<p>via <a href="http://greeninc.blogs.nytimes.com/2009/10/19/government-energy-retrofit-report-highlights-savings/">Government Report on Home Energy Retrofits Highlights Savings &#8211; Green Inc. Blog &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bungalow.ca/node/2009/10/government-report-on-home-energy-retrofits-highlights-savings-green-inc-blog-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Monitoring Tools Bringing Smart Energy Home</title>
		<link>http://www.bungalow.ca/node/2009/04/10-monitoring-tools-bringing-smart-energy-home/</link>
		<comments>http://www.bungalow.ca/node/2009/04/10-monitoring-tools-bringing-smart-energy-home/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 05:15:57 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Energy & Sustainability]]></category>
		<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://www.bungalow.ca/node/?p=272</guid>
		<description><![CDATA[via 10 Monitoring Tools Bringing Smart Energy Home
Thanks to funds from the stimulus package and renewed attention to energy savings, 2009 is the year companies are planning to launch wireless energy dashboards that will sit in your home, monitor energy data from your electricity meter and let you know if you’re being an energy hog. [...]]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://earth2tech.com/2009/04/14/10-energy-dashboards-for-your-home/">10 Monitoring Tools Bringing Smart Energy Home</a><br />
Thanks to funds from the stimulus package and renewed attention to energy savings, 2009 is the year companies are planning to launch wireless energy dashboards that will sit in your home, monitor energy data from your electricity meter and let you know if you’re being an energy hog. While tech firms have been trying to sell you on the “digital home” for years — complete with wireless networks that can do everything from control your entertainment equipment to operate high-tech security systems to roast a chicken — the new energy management firms are keeping it simple by using low-cost hardware and open standards to monitor energy data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bungalow.ca/node/2009/04/10-monitoring-tools-bringing-smart-energy-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISL Smart Grid Seminars</title>
		<link>http://www.bungalow.ca/node/2009/04/ada-poon-stanford/</link>
		<comments>http://www.bungalow.ca/node/2009/04/ada-poon-stanford/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 02:18:04 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Cybernetics & Automation]]></category>
		<category><![CDATA[Energy & Sustainability]]></category>

		<guid isPermaLink="false">http://www.bungalow.ca/node/?p=259</guid>
		<description><![CDATA[Ada Poon @ Stanford
&#8220;Smart Operation of Smart Grid&#8221;
April 23 &#8211; Packard 101 &#8211; 4:05pm
Felix Wu
Emeritus Professor, University of California at Berkeley
Professor, University of Hong Kong
&#8220;Smart Grid &#8211; Analytics and Information Integration&#8221;
April 27 &#8211; Packard 202 &#8211; 4:05pm
Edwin Liu
Vice President of Smart Grid, Quanta Technology
&#8220;California Smart Grid Study&#8221;
May 6 &#8211; Packard 101 &#8211; 4:05pm
Angela Chuang
Senior Project [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stanford.edu/~adapoon/smart-grid-2009.html">Ada Poon @ Stanford</a></p>
<p>&#8220;Smart Operation of Smart Grid&#8221;<br />
April 23 &#8211; Packard 101 &#8211; 4:05pm<br />
Felix Wu<br />
Emeritus Professor, University of California at Berkeley<br />
Professor, University of Hong Kong</p>
<p>&#8220;Smart Grid &#8211; Analytics and Information Integration&#8221;<br />
April 27 &#8211; Packard 202 &#8211; 4:05pm<br />
Edwin Liu<br />
Vice President of Smart Grid, Quanta Technology</p>
<p>&#8220;California Smart Grid Study&#8221;<br />
May 6 &#8211; Packard 101 &#8211; 4:05pm<br />
Angela Chuang<br />
Senior Project Manager, EPRI</p>
<p>&#8220;Future Renewable Electric Energy Delivery and Management (FREEDM)&#8221;<br />
May 15 &#8211; Packard 202 &#8211; 4:05pm<br />
Mesut Baran<br />
Professor, North Carolina State University<br />
<a href="http://www.stanford.edu/~adapoon/smart-grid-2009.html"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bungalow.ca/node/2009/04/ada-poon-stanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup showdown &#8211; Energy efficiency by remote control (11) &#8211; Small Business</title>
		<link>http://www.bungalow.ca/node/2009/04/startup-showdown-energy-efficiency-by-remote-control-11-small-business/</link>
		<comments>http://www.bungalow.ca/node/2009/04/startup-showdown-energy-efficiency-by-remote-control-11-small-business/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:47:07 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Communication Technologies]]></category>
		<category><![CDATA[Cybernetics & Automation]]></category>
		<category><![CDATA[Energy & Sustainability]]></category>

		<guid isPermaLink="false">http://www.bungalow.ca/node/?p=257</guid>
		<description><![CDATA[Most homes waste considerable amounts of energy, but solutions such as replacing appliances and renovating buildings are prohibitively expensive, and few people are vigilant about unplugging unused equipment and turning off lights. Econetix is developing a home energy kit that&#8217;s easy to install and will theoretically save enough energy to pay for itself in about [...]]]></description>
			<content:encoded><![CDATA[<p>Most homes waste considerable amounts of energy, but solutions such as replacing appliances and renovating buildings are prohibitively expensive, and few people are vigilant about unplugging unused equipment and turning off lights. Econetix is developing a home energy kit that&#8217;s easy to install and will theoretically save enough energy to pay for itself in about a year.</p>
<p>The kit includes a &#8220;smart&#8221; thermostat that automatically optimizes heating and cooling, remote-controlled light switches that install into sockets rather than walls, and power strips that turn off standby power to unused devices. All of the kit&#8217;s elements can be controlled from a Web site or mobile phone. Econetix also plans to gather and correlate user data and encourage energy-saving competitions among users, probably via social networking sites such as Facebook.</p>
<p><strong></strong></p>
<p>via <a href="http://money.cnn.com/galleries/2009/smallbusiness/0904/gallery.startup_showdown_2009.smb/11.html">Startup showdown &#8211; Energy efficiency by remote control (11) &#8211; Small Business</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bungalow.ca/node/2009/04/startup-showdown-energy-efficiency-by-remote-control-11-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford University, Storey House &#8211; Building Dashboard® &#124; Lucid Design Group</title>
		<link>http://www.bungalow.ca/node/2009/03/stanford-university-storey-house-building-dashboard%c2%ae-lucid-design-group/</link>
		<comments>http://www.bungalow.ca/node/2009/03/stanford-university-storey-house-building-dashboard%c2%ae-lucid-design-group/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 23:15:13 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Energy & Sustainability]]></category>

		<guid isPermaLink="false">http://www.bungalow.ca/node/?p=238</guid>
		<description><![CDATA[Below is a link to the online &#8220;Building Dashboard&#8221; for Storey House, one of the undergraduate residence buildings at Stanford University. This project was implemented as part of the Stanford Green Dorm Project. It allows residents to monitor their energy consumption online. Residents can view the overall consumption of the building, and compare consumption by [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bungalow.ca/node/wp-content/uploads/2009/03/storey_house.jpg" alt="Storey House Dashboard Monitor" title="Storey House Dashboard Monitor" width="300" height="168" class="alignleft size-full wp-image-240" />Below is a link to the online &#8220;Building Dashboard&#8221; for Storey House, one of the undergraduate residence buildings at Stanford University. This project was implemented as part of the Stanford Green Dorm Project. It allows residents to monitor their energy consumption online. Residents can view the overall consumption of the building, and compare consumption by floor. The application even allows the students to create competitions and challenge other floors to reach certain efficiency goals.</p>
<p><a href="http://www.buildingdashboard.com/clients/stanford/storey/">Stanford University, Storey House &#8211; Building Dashboard® | Lucid Design Group</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bungalow.ca/node/2009/03/stanford-university-storey-house-building-dashboard%c2%ae-lucid-design-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparking Intelligence</title>
		<link>http://www.bungalow.ca/node/2009/02/sparking-intelligence/</link>
		<comments>http://www.bungalow.ca/node/2009/02/sparking-intelligence/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 08:55:39 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Cybernetics & Automation]]></category>
		<category><![CDATA[Energy & Sustainability]]></category>

		<guid isPermaLink="false">http://www.bungalow.ca/node/?p=229</guid>
		<description><![CDATA[Electricity seems to be getting smarter. As utility and software companies band together to make the smart grid a burgeoning reality, electric cars are quietly and efficiently taking people to and from work. But as our homes and cars get smarter, are people getting any smarter about energy use?
We tried to answer this question when [...]]]></description>
			<content:encoded><![CDATA[<p>Electricity seems to be getting smarter. As utility and software companies band together to make the smart grid a burgeoning reality, electric cars are quietly and efficiently taking people to and from work. But as our homes and cars get smarter, are people getting any smarter about energy use?</p>
<p>We tried to answer this question when we developed the SmartSwitch, a dimmer switch equipped with a network connection and a miniature brake pad. The switch provides tactile feedback about the amount of energy being used either within your household or by the electrical grid as a whole. Our goal with this device is to help you make smarter decisions about energy use at the very moment that you&#8217;re pulling electricity from the grid.</p>
<p>One technology that is making us &#8220;smarter&#8221; about home energy use is the energy monitoring system, which typically provides usage totals and averages on a computer screen. While monitoring systems are good at generating awareness, they rely heavily on you to check your usage information on a regular basis, remember this data, and make more efficient decisions the next time you use an electrical appliance or turn on a light. By using SmartSwitches along with your home monitoring system, you receive feedback at the time and point of use &#8211; changing behavior in the moment, rather than after the fact.</p>
<p>It&#8217;s important to note that the SmartSwitch doesn&#8217;t restrict you from turning on a light. Rather, mindless habits like flipping on a light when it’s not really needed are slightly disrupted &#8212; hence why we consider it to be a &#8220;nudge&#8221;. It helps you to make an informed decision, while not telling you what to do. We also believe that the key to stimulating behavior change is to change the context in which a person looks at energy. The SmartSwitch does this by connecting together multiple users – across a building, a neighborhood, or even a town or a state. By changing the notion of electrical power from private ownership to shared responsibility, you feel part of a larger cause.</p>
<p>It is our hope that by building greater awareness around energy consumption, people will make smarter decisions around their energy usage. The smarter the users, the smarter the grid.</p>
<p>(The SmartSwitch was recently named a semi-finalist in the 2009 Core77 Greener Gadgets competition. For more information, as well as images, please see our entry at <a href="http://www.core77.com/greenergadgets/ientry.php?projectid=61">http://www.core77.com/greenergadgets/ientry.php?projectid=61</a> )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bungalow.ca/node/2009/02/sparking-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WattzOn presentation at Long Now Foundation</title>
		<link>http://www.bungalow.ca/node/2009/02/wattzon-presentation-at-long-now-foundation/</link>
		<comments>http://www.bungalow.ca/node/2009/02/wattzon-presentation-at-long-now-foundation/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:24:26 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Cultural Theory]]></category>
		<category><![CDATA[Energy & Sustainability]]></category>

		<guid isPermaLink="false">http://www.bungalow.ca/node/?p=223</guid>
		<description><![CDATA[wattzon-presentation-at-long-now-presentation
[slideshare id=932316&#38;doc=longnow16jan09sm2-1232398224894979-2]
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slideshare.net/raffikrikorian/wattzon-presentation-at-long-now-presentation">wattzon-presentation-at-long-now-presentation</a></p>
<p>[slideshare id=932316&amp;doc=longnow16jan09sm2-1232398224894979-2]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bungalow.ca/node/2009/02/wattzon-presentation-at-long-now-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greener Gadgets &#124; SmartSwitch &#124; Peter Russo &amp; Brendan Wypich, Stanford University 2009</title>
		<link>http://www.bungalow.ca/node/2009/02/greener-gadgets-smartswitch-peter-russo-brendan-wypich-stanford-university-2009/</link>
		<comments>http://www.bungalow.ca/node/2009/02/greener-gadgets-smartswitch-peter-russo-brendan-wypich-stanford-university-2009/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 23:28:02 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Communication Technologies]]></category>
		<category><![CDATA[Energy & Sustainability]]></category>

		<guid isPermaLink="false">http://www.bungalow.ca/node/?p=197</guid>
		<description><![CDATA[Greener Gadgets &#124; SmartSwitch &#124; Peter Russo &#38; Brendan Wypich, Stanford University 2009.
A classmate and I partnered up on a project last quarter for our master&#8217;s thesis. The result was a device we called the SmartSwitch. We entered it into a design competition and we&#8217;ve made it to the semi-finals. If you have a moment, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bungalow.ca/node/wp-content/uploads/2009/02/smartswitch_photo-300x225.jpg" alt="smartswitch_photo" title="smartswitch_photo" width="300" height="225" class="alignleft size-medium wp-image-200" /><a href="http://www.core77.com/greenergadgets/entry.php?projectid=61">Greener Gadgets | SmartSwitch | Peter Russo &amp; Brendan Wypich, Stanford University 2009</a>.</p>
<p>A classmate and I partnered up on a project last quarter for our master&#8217;s thesis. The result was a device we called the SmartSwitch. We entered it into a design competition and we&#8217;ve made it to the semi-finals. If you have a moment, please vote for our project! The top 10 will be judged in NYC in February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bungalow.ca/node/2009/02/greener-gadgets-smartswitch-peter-russo-brendan-wypich-stanford-university-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ross Lovegrove</title>
		<link>http://www.bungalow.ca/node/2008/11/ross-lovegrove/</link>
		<comments>http://www.bungalow.ca/node/2008/11/ross-lovegrove/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 21:42:47 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Energy & Sustainability]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.bungalow.ca/node/?p=116</guid>
		<description><![CDATA[In the early 80’s he worked as a designer for frog design in west germany on projects such as walkmans for sony, computers for apple computers, later moved to paris as a consultant to knoll international, becoming author of the highly successful alessandri office system.
ross lovegrove.
]]></description>
			<content:encoded><![CDATA[<p>In the early 80’s he worked as a designer for frog design in west germany on projects such as walkmans for sony, computers for apple computers, later moved to paris as a consultant to knoll international, becoming author of the highly successful alessandri office system.</p>
<p><a href="http://www.designboom.com/eng/interview/lovegrove.html">ross lovegrove</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bungalow.ca/node/2008/11/ross-lovegrove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Light Blossom: Solar and Wind Powered Streetlight : TreeHugger</title>
		<link>http://www.bungalow.ca/node/2008/10/philips-light-blossom-solar-and-wind-powered-streetlight-treehugger/</link>
		<comments>http://www.bungalow.ca/node/2008/10/philips-light-blossom-solar-and-wind-powered-streetlight-treehugger/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 23:24:37 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Energy & Sustainability]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.bungalow.ca/node/?p=101</guid>
		<description><![CDATA[
Philips Light Blossom: Solar and Wind Powered Streetlight : TreeHugger.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/eX60q6XHWxI&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/eX60q6XHWxI&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a href="http://www.treehugger.com/files/2008/10/philips-light-blossom-solar-wind-powered-streetlight.php">Philips Light Blossom: Solar and Wind Powered Streetlight : TreeHugger</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bungalow.ca/node/2008/10/philips-light-blossom-solar-and-wind-powered-streetlight-treehugger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
